2005 archives
2006 archives

click here for results/points from www.speednetdirect.com

official track photographer....  www.erikgrigsbyphotos.com



Lincoln banquet rescheduled!

The 2007 Lincoln Speedway Awards Banquet has been rescheduled for Saturday January 19th, 2008.

The 2007 Lincoln Speedway Awards & Celebration Banquet will be held on Saturday January 19 at the Tri-Lakes Banquet Hall in Bloomington. The top ten in points in each class will receive 2 free tickets and will be honored for their achievements in the 2007 season. Drinks will be served at 6:00 with dinner at 6:30 and the awards presentation at approximately 7:00. Music and dancing will follow the awards. Tickets are available at the door or can be purchased in advance by calling 217-828-0078. Tickets are $15 (children 10 and under are free). Included in the ticket price is the all you can eat dinner buffet (fish, ham, cheese potatoes and much more) dessert and entertainment. A cash bar is also available. Please call the above number to reserve tables for large parties. In order to receive points awards, you must attend the banquet. We look forward to seeing everyone!! Please call 217-737-7134 or 217-828-0078 for any questions.


Lincoln Speedway Awards Celebration postponed
Due to the incoming ice storm, the Lincoln Speedway Awards Celebration has been postponed. We will post a reschedule date as soon as we can. Everyone please be safe and have a Happy Holiday Season!!! See you next year!!!


Sorry for any inconvenience....

Make Plans to Join Us

The 2007 Lincoln Speedway Awards & Celebration Banquet will be held on Saturday December 8 at the Tri-Lakes Banquet Hall in Bloomington. The top ten in points in each class will receive 2 free tickets and will be honored for their achievements in the 2007 season. Drinks will be served at 6:00 with dinner at 6:30 and the awards presentation at approximately 7:00. Music and dancing will follow the awards. Tickets are available at the door or can be purchased in advance by calling 217-828-0078. Tickets are $15 (children 10 and under are free). Included in the ticket price is the all you can eat dinner buffet (fish, ham, cheese potatoes and much more) dessert and entertainment. A cash bar is also available. Please call the above number to reserve tables for large parties. In order to receive points awards, you must attend the banquet. We look forward to seeing everyone!! Please call 217-737-7134 or 217-828-0078 for any questions.  


Lincoln Speedway
Lincoln IL
August 25, 2007
By Racenut

Twenty one late models showed up ready for battle at Lincoln Speedway Saturday night. The first heat went to RJ Gall over Eric Smith, Mike Mullvain and Greg Longfellow. The second heat was a close contest going to the 2007 Lincoln Speedway track champion Matt Taylor over Daren Friedman, Guy Taylor and Lance Alcorn. The third heat went to Scott Bull in a romp over Nick Bauman, Jimmy Dehm, and Ed Barth.

The feature started with polesitter Scott Bull taking the initial lead. About halfway through the feature, after a few cautions, Daren Friedman made the pass for the lead and put a lot of distance between himself and Scott Bull. Matt Taylor would eventually get around Bull for second, with Bull settling for third, followed by Eric Smith and Derek Chandler. The rest of the top ten were Nick Bauman, Mike Mullvain, Ryan Little, RJ Gall and Roger Brickler.

There was a nice field of cars on hand with over 100 cars in the pits. The late model feature was run third on the ticket, and we were in the car on the highway at 9:45.

The sportsman heats went to Gary Turpin over Nick Macklin, and to Wes O'Dell over Rick Thomas. The feature was won by Billy Nail in a very close race over Wes O'Dell, Rick Thomas, Gary Turpin and Rick Roedell. The feature took 20 minutes to run due to a total of seven caution flags.
The modified class had the largest car count of the night, with 27 on hand. The first heat went to eighth place starter Dick Taylor over Brian Lynn and Cory Schwengel. The second heat went to Brandon Roberts in a fun race over Wendell Zulaf, Jr and Tommy Duncan. The third heat went to Jeff Leka over Darcey Wey and Danny O'Dell. The semi feature went to Jeffrey Leka over Jackie Willis. The feature was another yellow filled race, with the caution count up to seven for the twenty lapper. It did not really matter to Jeff Leka, as he led the whole race, under constant pressure from Dick Taylor and Brian Lynn. Lynn finished second. Third would go to tenth row starter Roben Huffman, as Taylor encountered some last lap troubles, and wound up in fourth place, followed by Jeb Friedman, Jeffrey Leka, Tommy Duncan, Darcey Wey and Bobby Pearson.

The street stock feature went to Travis Johnson over Greg Rubenacker, Terry Miller, Chris Tackett, and Nick Vandenbergh.

The hornet feature was won by Matt Turley over Joe Reed, Eric Keymon, Josh Osborne and David Jones


08-18-07
Sheppard outruns Taylor at Lincoln; McDermand takes Big Boy Bash 7’ Trophy
By: Betty Glynn
 
Lincoln, IL – Steve Sheppard Jr. of New Berlin was the man to beat in Late
Model class at the Lincoln Speedway on Saturday, August 18th. The Street
Stocks also highlighted the night with their first ever Big Boy Bash.
 
To kick off the evening a Circles of Hope concert and festivities were held
to raise money for the organization that is helping children of racing
families who have challenging health issues.
 
Twenty four Late Model’s signed in for the night’s competition. Three heat
events were held with starting positions determined by a draw system. The
preliminary event finishes decided the feature race grid.
 
Heat one: Ryan Little (Springfield) and Don Cisco (Oreana) rolled into the
front row over La Salle racer Mike Glynn and Mike Glascock. Other then
Glascock’s ability to move up the pack, the finishes were nearly the same as
their starts.
 
At the finish it was Cisco winning over Little, Glynn, Glascock, Cory
Daughtery – Blue Mound, Keith Piano (Oglesby), Kyle Steffans, and Larry
Elliott (Ellsworth).
 
Heat two: Brandon Sheppard – New Berlin started on the pole next to Matt
Taylor (Springfield), row two held Tim Lance (Brimfield) and Matt Beadles
(Clinton). Three cars were retired by the completion of this heat race.
 
Matt Taylor won with an impressive Jayme Zidar (Greefield, WI) flying from
last into a second place finish over Chris Dick (Deland), Greg Longfellow
(Washington), and Ryan Retter (Normal).
 
Heat three: Shane Tomlin and Matt Moore were on the front spots over Kevin
Paul (Colchester) and Guy Taylor (Springfield).
 
The third heat was definitely the most exciting as contact was common place.
Steve Sheppard Jr. was running wide open in three wheeling style when he and
Matt Murphy did a little more then just rubbing. Murphy’s ride returned to
the pits while Sheppard stayed out and flew from last to first.
 
Sheppard took the win and collected the most passing points to earn the
feature pole. Tomlin finished second ahead of Guy Taylor, Paul, Ed Barth
(Havana), Lance Alcorn (Bloomington) and Moore.
 
The officials canceled the Semi Feature race because four of the eight took
the field and they were transferring four anyway.
 
Sheppard flew from the pole to set the Feature pace leading his twenty
competitors. The field went to caution before one lap was recorded. After
the complete restart they were only able to get in a few laps when the
biggest wreck of their main took place. Four contenders were sacrificed
including Murphy, Cisco, Glascock and Glynn.
 
Once back to green, Sheppard was heavy on the gas while pulling away from
Dick, Matt Taylor, and Zidar. Dick ran second until he pulled out of
competition with about seven laps to go. Now Matt Taylor was positioned
behind the leader and ready for an opening.
 
Lapped traffic kept Sheppard in just the right position til the final turn.
Matt completed the night runner up over Zidar, and Little. Longfellow
finished fifth over a hard charging Lance who moved from seventeenth on the
grid to his sixth place finish. Seventh through thirteenth was Tomlin, Guy
Taylor, Daugherty, Alcorn, Paul, Moore, and Piano. Seven racers did not
finish.
 
A horrific crash during the Modified feature with about eight laps into the
race left most speechless. The #3 of T.D. Burger flipped repeatedly on the
back stretch with parts flying. His tumble ended with an upside down heavily
damaged machine and trip for medical care by ambulance.
 
Dick Taylor (Springfield) started the main event on the pole next to Tim
Hancock (Mt Olive) with Burger and Jeff Leka (Buffalo) in row two.
 
Taylor was quick out of the blocks, as Jeff Leka and Hancock gave chase. The
first ten or so laps were caution ridden but when the green stayed out the
action of three and four wide racing was seen throughout the field.
 
By Lap 12, Jeff Leka was traveling up to Dick Taylor’s door in the turns but
the leader had a good hold on his line and the lead. Four laps later, Taylor
was looking at a comfortable lead when the caution brought everyone back
into single file format.
 
For the restart it was Taylor, Jeff Leka, Cory Schwengel, Hancock and Brian
Lynn (Mason City) for the first five running positions.
 
With two to go, Taylor got off his pace when he drove over the high berm on
the front stretch and lost momentum. A quick thinking Jeff Leka flew into
the lead for the first and final time.
 
Jeff Leka ended in the winners circle over Dick Taylor, Schwengel, Jeffrey
Leka, Lynn who started in seventeenth, Hancock, Mark Tullis (Taylorville),
Bobby Pearson (Forsyth), Roben Huffman (Clinton), Matt Goulden
(Springfield), Randy Myers (Springfield), Justin McCoy (Streator), Abe
Helfand (Clinton), and Eric Mattingly (Atlanta).
 
Jeff Leka, Hancock, and Taylor each won their heats.
 
Twenty Street Stock racers lined up for the twenty lap Big Boy Bash feature
event. As soon as the flagman gave the go, a three wide battle for the lead
took off between pole sitter Dustin Mugler (Minier), Shane Garrison
(Dawson), and Steve Ewing (Decatur).
 
Mugler prevailed as the race leader for the first six laps. Several laps
later, Mugler and Ewing were in an unhappy struggle with Ewing slamming hard
into the turn four concrete wall ending with a flat tire. His desire to stay
on the track ended with a black flag.
 
Fourteen cars remained at Lap 10.
 
Kevin McDermand (Springfield) started fourth on the grid and won the seven
foot trophy over Travis Johnson (Ashland), Troy Dodson, Terry Miller
(Lincoln), Garrison, David Awe (Lincoln), Greg Rubenacker (Clinton), Tyler
Blankenship (St. Elmo), Keith Harre, Dan Winterbauer (Lincoln), Nick
Vandenbergh (Ashland) and Chris Stipp (Gibson City).
 
Gary Turpin (Bloomington) won the Sportsman main over Billy Nail (Decatur),
Greg Kimmons (Pleasant Plains), Rick Roedel (Shelbyville), Nick Macklin
(Argenta), Al Crowder (Elwin), Jeff Graham (Stoninton), Curtis Hobbs (Farmer
City), Andy Clark, and William Becker (Greenview).
 
Twenty four Hornet drivers started their main with seventeen cars finishing.
 
Eric Keymon (Lincoln) won over Matt Turley (Dawson), Josh Osbourne
(Lincoln), Damin Jones (Chestnut), Bo O’Donoghue (Lincoln), Stacy Whitehouse
(LeRoy), Scott Vanoppen (Roanoke), Larry Fletcher (Greenview), Jeff
Rubenacker (Lincoln) and Eric Wisher.


Steve Sheppard of New Berlin, Illinois visits victory lane for the 2nd time in as many nights with the win at Lincoln Speedway on 08-10-07 $1,500 to w

Steve Sheppard in victory lane at Lincoln Speedway

Steve blew his motor on the last lap and coasted to the win after early contact with Matt Taylor racing for the lead and late contact in the A with De

Result For August 12, 2007 

Late Models - Feature   

Finish Start Car Driver Hometown Race Points
1 2 5S     Steve Sheppard Jr     New Berlin, Il 40
2 6 J1     Wes Steidinger     Fairbury , Il 35
3 5 25F     Jason Feger     Bloomington , Il 30
4 4 83     Scott Bull     Fairbury , Il 25
5 13 25     Steve Lance Jr     Cuba , Il 22
6 10 22     Chris Dick     Deland , Il 20
7 7 48     Tim Lance     Brimfield , Il 19
8 16 0H     Richie Hedrick     Urbana , Il 18
9 11 5B     Brandon Sheppard     New Berlin, Il 17
10 9 30     Mike Glascock      - 16
11 17 18     Shane Tomlin      - 15
12 20 18     Greg Longfellow     Washington , Il 15
13 19 17B     Matt Beadles     Clinton , Il 15
14 3 28     Dennis Erb Jr.     Carpentersville , Il 15
15 15 4T     Guy Taylor     Springfield , Il 15
16 8 74     Russ Adams     Princeville , Il 15
17 14 38L     Ryan Little     Springfield , Il 15
18 12 99J     Jimmy Dehm     Lexington , Il 15
19 18 B1     Nick Bauman     New Berlin, Il 15
20 1 3L     Matt Taylor     Springfield , Il 15
     More Results


 

Modifieds - Feature  

Finish Start Car Driver Hometown Race Points
1 3 72     Brian Lynn     Mason City, Il 40
2 4 14     Jeff Leka     Buffalo , Il 35
3 1 64     Gary Cook Jr     Deer Creek, Il 30
4 12 87     Wes O'dell     Springfield , Il 25
5 6 23P     Bobby Pearson     Forsyth , Il 22
6 9 32     T.d. Burger     Saunemin , Il 20
7 13 T2     Mark Tullis     Taylorville , Il 19
8 16 03     Cory Schwengel     Oreana , Il 18
9 18 17Z     Wendell Zulauf Jr.     Springfield , Il 17
10 8 83     Austin Charron     Lincoln , Il 16
11 5 77     Dick Taylor     Springfield , Il 15
12 23 99F     Jason Fletcher     Athens , Il 15
13 15 E33     Eric Mattingly     Atlanta , Il 15
14 14 33     Thomas Lomelino     Jacksonville , Il 15
15 2 21S     Denny Schwartz     Ashmore , Il 15
16 7 11     Blake Buchholz     New Holland, Il 15
17 17 12T     Matt Wilson     Clinton , Il 15
18 11 3G     Shane Allen     Washington , Il 15
19 21 7     Steven Mattingly     Lexington , Il 15
20 24 T21     Tim Beck     Lincoln , Il 10
21 10 49     Todd Bates     Canton , Il 10
22 20 67     Chris Gaither      - 10
23 22 7W     Shaun Werth     Lincoln , Il 10
24 19 3L     Chris Pfeiler      - 10
     More Results


 

Sportsman - Feature  

Finish Start Car Driver Hometown Race Points
1 1 27     Greg Kimmons     Pleasant Plains, Il 40
2 5 23JR     Joel Funk     Dwight , Il 35
3 7 11     Rick Roedel     Shelbyville , Il 30
4 2 16     Nick Macklin     Argenta , Il 25
5 19 87     Wes O'dell     Springfield , Il 22
6 8 71     Jeff Graham     Stonington , Il 20
7 16 20     Paul Graf     Shirley , Il 19
8 3 C25     Billy Nail     Decatur , Il 18
9 4 14C     Al Crowder     Elwin , Il 17
10 15 53     Curtis Hobbs     Farmer City, Il 16
11 14 22D     Timmy Dick      - 15
12 10 B8     John Barnard      - 15
13 6 75T     Gary Turpin     Bloomington , Il 15
14 9 50     Andy Clark      - 15
15 13 01     Dustin Mounce     Pontiac , Il 15
16 11 111     Roy Pierceall     New Berlin, Il 15
17 17 21     William Becker     Greenview , Il 15
18 12 40     Terry Worth     Lexington , Il 15
19 20 1E     A.j. Evans     Hudson , Il 15
20 18 7V     Ryan Little     Springfield , Il 15
     More Results


 

Street Stock - Feature  

Finish Start Car Driver Hometown Race Points
1 4 19V     Nick Vandenbergh     Ashland , Il 40
2 2 17     Dan Winterbauer     Lincoln , Il 35
3 11 9     Terry Miller     Lincoln , Il 30
4 9 22     Shad Eskew      - 25
5 7 0     Chris Tackett     Bloomington , Il 22
6 5 57R     Tom Riech      - 20
7 13 3B     Tyler Blankenship     St Elmo, Il 19
8 8 97     Josh Griffith     Charleston , Il 18
9 1 18     Travis Johnson     Ashland , Il 17
10 14 44G     Shane Garrison     Dawson , Il 16
11 16 3N     Orin Naramore     Peoria , Il 15
12 18 90     Travis Copley      - 15
13 15 0     Jim Cardoni     Chatham , Il 15
14 10 44J     Jeremy Madsen     Chatham , Il 15
15 20 7     Travis Bains     Bloomington , Il 15
16 12 40     Kevin Mcdermand     Springfield , Il 15
17 17 7J     Kyle Jenkins      - 15
18 6 21     Troy Dodson      - 15
19 19 7G     Jeremy Gillen     Lincoln , Il 15
20 3 19A     Roger Smith      - 15
     More Results


 

Hornets - Feature  

Finish Start Car Driver Hometown Race Points
1 3 22     Joe Reed      - 40
2 5 11E     Matt Turley     Dawson , Il 35
3 1 330     Chris Burton     Mansfield , Il 30
4 13 4J     Damin Jones     Chestnut , Il 25
5 2 11     Bo O'donoghue      - 22
6 4 30     Jonathon Schuck     Pekin , Il 20
7 6 98F     Larry Fletcher     Greenview , Il 19
8 15 82     Stacy Whitehouse     Leroy , Il 18
9 7 06     Jeff Rubenacker     Lincoln , Il 17
10 9 9W     Tyler Well     Lincoln , Il 16
11 8 5     Josh Osborne     Lincoln , Il 15
12 12 15J     Joe Miller     Lincoln , Il 15
13 16 3N     Collin Neitze     Lincoln , Il 15
14 14 48     Jared Mugler     Minier , Il 15
15 10 60     Matthew Scott     Decatur , Il 15
16 17 3     Bob Sanders     Lincoln , Il 15
17 19 8     Eric Wisher      - 15
18 11 26A     Alan Mckay     Springfield , Il 15
19 20 64     Cook Crawford     Lincoln , Il 15
20 18 84     Punk O'donoghue     Burtonview , Il 15
21 21 -3     Jeff Armstrong     Athens , Il 15

July 21
Late Models - Feature
  

Finish Start Car Driver Hometown Race Points
1 1 3L     Matt Taylor     Springfield , Il 40
2 7 45     Don Hammer      - 0
3 3 38L     Ryan Little     Springfield , Il 35
4 5 5B     Brandon Sheppard     New Berlin, Il 30
5 12 30     Mike Glascock      - 25
6 4 1G     Rocky Griffin     Bloomington , Il 22
7 9 18     Greg Longfellow     Washington , Il 20
8 8 F15     Jeremy Conaway     Springfield , Il 19
9 11 68     Lance Alcorn     Bloomington , Il 18
10 15 22G     Steve Grotz     Quincy , Il 17
11 14 74     Russ Adams     Princeville , Il 16
12 13 B1     Nick Bauman     New Berlin, Il 15
13 17 74     Matt Moore      - 15
14 16 61JR     Bruce White     Minier , Il 15
15 2 9     Eric Smith     Shirley , Il 15
16 6 17B     Matt Beadles     Clinton , Il 15
17 10 16     Shane Allen     Washington , Il 10
     More Results


 

Modifieds - Feature  

Finish Start Car Driver Hometown Race Points
1 9 3L     Jeff Leka     Buffalo , Il 40
2 6 35     Brandon Roberts     Ashland , Il 35
3 2 17Z     Wendell Zulauf Jr.     Springfield , Il 30
4 5 90     John Farris     Marquette Heights, Il 25
5 12 14     Jeffrey Leka     Buffalo , Il 22
6 14 11     Blake Buchholz     New Holland, Il 20
7 8 4     Rob Colson     Pekin , Il 19
8 20 23P     Bobby Pearson     Forsyth , Il 18
9 18 83     Austin Charron     Lincoln , Il 17
10 19 29W     Jim Workman     Clinton , Il 16
11 15 E33     Eric Mattingly     Atlanta , Il 15
12 17 17     Jackie Willis Jr.     Mason City, Il 15
13 3 72     Brian Lynn     Mason City, Il 15
14 4 32     T.d. Burger     Saunemin , Il 15
15 13 12T     Matt Wilson     Clinton , Il 15
16 7 1E     Wade Ehrhardt      - 15
17 10 7W     Shaun Werth     Lincoln , Il 15
18 1 03     Cory Schwengel     Oreana , Il 15
19 16 28     Joe Strawkas     Buffalo , Il 15
20 11 99F     Jason Fletcher     Athens , Il 15
     More Results


 

Sportsman - Feature  

Finish Start Car Driver Hometown Race Points
1 1 75T     Gary Turpin     Bloomington , Il 40
2 3 16     Nick Macklin     Argenta , Il 35
3 2 11     Rick Roedel     Shelbyville , Il 30
4 6 C25     Billy Nail     Decatur , Il 25
5 4 14C     Al Crowder     Elwin , Il 22
6 7 53     Curtis Hobbs     Farmer City, Il 20
7 15 77     Danny O'dell     Springfield , Ii 19
8 8 23     Jeff Chandler     Springfield , Il 18
9 9 20     Paul Graf     Shirley , Il 17
10 11 E     Ernie Dodd     Dewitt , Il 16
11 5 B8     John Barnard      - 15
12 10 71     Kevin Wilkinson     Alexander , Il 15
13 13 99F     Larry Fletcher     Greenview , Il 15
14 14 70     Ron Kacir Jr     Washington , Il 10
15 12 19V     Curt Vincent     Danvers , Il 10
     More Results


 

Street Stock - Feature  

Finish Start Car Driver Hometown Race Points
1 3 18     Travis Johnson     Ashland , Il 40
2 12 8J     Lance Johnson     Clinton , Il 35
3 2 8     Chris Tackett     Bloomington , Il 30
4 6 19V     Nick Vandenbergh     Ashland , Il 25
5 4 76R     Greg Rubenacker     Clinton , Il 22
6 7 3M     Dustin Mugler     Minier , Il 20
7 5 9     Terry Miller     Lincoln , Il 19
8 11 00     Wayne Orrick      - 18
9 13 20     Jeremy Billington     Lincoln , Il 17
10 9 292     Andrew Ingram     Lincoln , Il 16
11 1 44G     Shane Garrison     Dawson , Il 15
12 8 66T     Dan Winterbauer     Lincoln , Il 15
13 14 40E     Jr Eskew     Lincoln , Il 15
14 10 44J     Jeremy Madsen     Chatham , Il 10
     More Results


 

Hornets - Feature  

Finish Start Car Driver Hometown Race Points
1 1 11E     Matt Turley     Dawson , Il 40
2 3 4J     Damin Jones     Chestnut , Il 35
3 4 3     Bob Sanders     Lincoln , Il 30
4 9 -3     Jeff Armstrong     Athens , Il 25
5 2 15J     Joe Miller     Lincoln , Il 22
6 6 9W     Tyler Well     Lincoln , Il 20
7 23 11     Bo O'donoghue      - 19
8 10 0     Fred Reed     Decatur , Il 18
9 18 5L     David Reed     Decatur , Il 17
10 14 97     Gabe Meece     Oakford , Il 16
11 15 7C     Clint Martin      - 15
12 20 99F     Larry Fletcher     Greenview , Il 15
13 8 39M     Bruce Mccain     Lincoln , Il 15
14 17 R97     Jeremy Rutherford     Springfield , Il 15
15 12 48     Jared Mugler     Minier , Il 15
16 19 23     Tyler Vancleve      - 15
17 22 64     Cook Crawford     Lincoln , Il 15
18 13 0     Rick Tackett     Armington , Il 15
19 21 1K     Kelci Hartman     Lincoln , Il 15
20 16 18     Dylan Drury     Athens , Il 15
21 11 26A     Alan Mckay     Springfield , Il 15
22 5 5     Josh Osborne     Lincoln , Il 15
23 7 84     Punk O'donoghue     Burtonview , Il 10

July 14, 2007

Late Models - Feature   Add to Google

Finish Start Car Driver Hometown Race Points
1 1 1K     Kelly Kovski     Springfield , Il 40
2 3 38L     Ryan Little     Springfield , Il 35
3 11 22     Chris Dick     Deland , Il 30
4 9 18     Shane Tomlin      - 25
5 6 1M     Mike Mataragas      - 22
6 19 30     Mike Glascock      - 20
7 13 5B     Brandon Sheppard     New Berlin, Il 19
8 2 68     Lance Alcorn     Bloomington , Il 18
9 8 22G     Steve Grotz     Quincy , Il 17
10 15 B1     Nick Bauman     New Berlin, Il 16
11 12 82     Roger Brickler     Springfield , Il 15
12 18 74     Matt Moore      - 15
13 4 4T     Guy Taylor     Springfield , Il 15
14 17 13     Mike Fannin     Leroy , Il 15
15 14 99J     Jimmy Dehm     Lexington , Il 15
16 16 61JR     Bruce White     Minier , Il 15
17 7 95     Frank Shickel Sr     Bloomington , Il 15
18 10 16     Shane Allen     Washington , Il 15
19 5 17B     Matt Beadles     Clinton , Il 15
     More Results


 

Modifieds - Feature  

Finish Start Car Driver Hometown Race Points
1 1 17Z     Wendell Zulauf Jr.     Springfield , Il 40
2 9 72     Brian Lynn     Mason City, Il 35
3 3 77     Dick Taylor     Springfield , Il 30
4 4 23P     Bobby Pearson     Forsyth , Il 25
5 12 32     T.d. Burger     Saunemin , Il 22
6 10 1E     Wade Ehrhardt      - 20
7 18 7W     Shaun Werth     Lincoln , Il 19
8 16 99F     Jason Fletcher     Athens , Il 18
9 17 29W     Jim Workman     Clinton , Il 17
10 11 77     Abe Helfand     Clinton , Il 16
11 19 70J     Lee Conley Jr.     Bartonville , Il 15
12 21 4     Rob Colson     Pekin , Il 15
13 13 23     Marty Hiser     Decatur , Il 15
14 14 T21     Tim Beck     Lincoln , Il 15
15 5 17     Jackie Willis Jr.     Mason City, Il 15
16 2 11     Kyle Byerline     Dawson , Il 15
17 15 E33     Eric Mattingly     Atlanta , Il 15
18 6 8     Zac Gasparini     Greenview , Il 15
19 7 87     Wes O'dell     Springfield , Il 15
20 8 14     Jeffrey Leka     Buffalo , Il 15
21 20 03     Cory Schwengel     Oreana , Il 15
     More Results


 

Sportsman - Feature  

Finish Start Car Driver Hometown Race Points
1 1 C25     Billy Nail     Decatur , Il 40
2 2 87     Wes O'dell     Springfield , Il 35
3 4 B8     John Barnard      - 30
4 10 14C     Al Crowder     Elwin , Il 25
5 8 19V     Curt Vincent     Danvers , Il 22
6 6 23     Jeff Chandler     Springfield , Il 20
7 7 70     Ron Kacir Jr     Washington , Il 19
8 13 53     Curtis Hobbs     Farmer City, Il 18
9 3 11     Rick Roedel     Shelbyville , Il 17
10 14 21     William Becker     Greenview , Il 16
11 5 47     Nick O'dell      - 15
12 9 94C     Kevin Crowder     Argenta , Il 15
13 12 E     Ernie Dodd     Dewitt , Il 15
14 15 7V     Shaun Vaughn      - 15
15 16 1     Ryan Yokum     Springfield , Il 15
16 17 99F     Larry Fletcher     Greenview , Il 15
17 11 20     Paul Graf     Shirley , Il 15
18 18 75T     Gary Turpin     Bloomington , Il 15
19 19 111     Roy Pierceall     New Berlin, Il 15
20 20 22D     Timmy Dick      - 15
     More Results


 

Street Stock - Feature  

Finish Start Car Driver Hometown Race Points
1 7 18     Travis Johnson     Ashland , Il 40
2 13 3N     Orin Naramore     Peoria , Il 35
3 4 8     David Awe     Lincoln , Il 30
4 2 87     Brian Mileham     Lawndale , Il 25
5 1 44G     Shane Garrison     Dawson , Il 22
6 15 76R     Greg Rubenacker     Clinton , Il 20
7 5 9     Terry Miller     Lincoln , Il 19
8 8 19V     Nick Vandenbergh     Ashland , Il 18
9 21 0     Chris Tackett     Bloomington , Il 17
10 11 28     Milo Ziemer     Decatur , Il 16
11 18 44J     Jeremy Madsen     Chatham , Il 15
12 17 3M     Dustin Mugler     Minier , Il 15
13 9 20     Jeremy Billington     Lincoln , Il 15
14 19 4E     Stephanie Eskew     Springfield , Il 15
15 12 V8     Jim Farley     Springfield , Il 15
16 10 66T     Dan Winterbauer     Lincoln , Il 15
17 3 12     Rick Skelton     Lincoln , Il 15
18 6 8J     Lance Johnson     Clinton , Il 15
19 20 17     Jerry Benninger      - 15
20 16 40E     Jr Eskew     Lincoln , Il 15
21 14 49     Steve Brandt      - 15
     More Results


 

Hornets - Feature  

Finish Start Car Driver Hometown Race Points
1 4 11E     Matt Turley     Dawson , Il 40
2 1 43     Eric Keymon     Lincoln , Il 35
3 8 5     Josh Osborne     Lincoln , Il 30
4 27 11     Bo O'donoghue      - 25
5 11 97     Gabe Meece     Oakford , Il 22
6 3 82     Stacy Whitehouse     Leroy , Il 20
7 5 39M     Bruce Mccain     Lincoln , Il 19
8 20 46     Eric Wilson      - 18
9 15 9W     Tyler Well     Lincoln , Il 17
10 9 15J     Joe Miller     Lincoln , Il 16
11 12 2     Mike Stephens     Auburn , Il 15
12 23 47     Jim Wilson     Towanda , Il 15
13 19 26A     Alan Mckay     Springfield , Il 15
14 17 48     Jared Mugler     Minier , Il 15
15 26 7     T.j Bolen &n