2001
archives
2002 archives
2003 archives
2004 archives
2005 archives
2006 archives
2007 archives

thanks to
DoubleJ-Jim Jones
official results are at
www.speednetdirect.com
09-15-07
Macon, The loyal
fans
09-08-07....Rain
Result For August 25, 2007
| UMP Late Model - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 9Z | Jayme Zidar | Greenfield , Wi | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3 | 22 | Chris Dick | Deland , Il | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 5S | Steve Shepard, Jr | New Berlin, Il | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | 16H | Mike Hammerle | St. Charles, Mo | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5 | 96 | Cory Daughtery | - | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 6 | 1 | Kirby Damery | Macon , Il | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 8 | 18T | Shane Tomlin | - | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 11 | DC3 | Don Cisco | Oreana , Il | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 12 | 67 | Mike Durbin Jr | Decatur , Il | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 7 | 2 | John Graham | Taylorville , Il | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 10 | 40 | Greg Kimmons | Pleasant Plains, Il | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 9 | 38 | Doug Hemer | Moweaqua , Il | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMP Modified - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 50 | Jeff Ray | - | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 5 | T2 | Mark Tullis | - | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | 35 | Clark Robertson | Shelbyville , Il | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 8 | 2X | Shawn Bohm | Decatur , Il | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 11 | 40 | Jim Leka | Illiopolis , Il | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 13 | 7M | Kevin Moffett | Moweaqua , Il | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 20 | 18 | Randy Myers | Springfield , Il | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 18 | 22 | Scott Jones | Macon , Il | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 19 | 59 | Chad Evans | Mattoon , Il | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 17 | 52 | Roger Drake | Decatur , Il | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 12 | 93 | Bobby Fowler | Decatur , Il | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 7 | D98 | Danny Smith | Argenta , Il | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 14 | 7C | Jeff Wallace | Decatur , Il | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 10 | 57 | Danny Page | Harristown , Il | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 22 | 9S | Steve Shaw | Mt. Zion, Il | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 1 | 88 | Al Crawley | Decatur , Il | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 3 | 95 | Steve Ewing | Decatur , Il | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 21 | 5G | Brian Gates | Assumption , Il | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 16 | 28 | Joe Strawkas | Buffalo , Il | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 15 | CV7 | Chris Veech | Mattoon , Il | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 9 | 23M | Marty Hiser | Decatur , Il | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 6 | 15JR | Brian Mclemore | Decatur , Il | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMP Sportsman - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3 | 71 | Jeff Graham | Stonington , Il | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4 | 22S | Timmy Dick | Monticello , Il | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5 | 27 | Greg Kimmons | Pleasant Plains, Il | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 7 | 89 | Norm Wood | Sullivan , Il | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 13 | 91T | Tim Ehlers | Shipman , Il | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 16 | B99 | Tim Bedinger | Taylorville , Il | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 9 | 73P | Dave Smith | Monticello , Il | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 11 | 7JR | Jr Fawns | - | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2 | 9 | Mike Pickering | Decatur , Il | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 15 | 72L | Lonnie Nichols | Shelbyville , Il | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 12 | 83 | Brad Turner | Modesto , Il | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 18 | 99H | Rick Hamm | Edinburg , Il | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 10 | 72 | Tom Graham | Stonington , Il | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 14 | 14 | Nathan Lynch | Hillsboro , Il | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1 | 41 | Scott Landers | Taylorville , Il | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 6 | 70JYD | Steve Hill | Edinburg , Il | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 8 | 57 | Kenny Hayes | Macon , Il | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 17 | CRO 7 | Tommy D Delgadillo | Monticello , Il | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMP Street Stock - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 95 | Steve Ewing | Decatur , Il | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 21 | Troy Dodson | Cerro Gordo, Il | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | B24 | Brian Cassell | Decatur , Il | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5 | 11 | Terry Reed | Decatur , Il | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4 | 99 | Mike Pickering | Decatur , Il | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 9 | 42 | Katie Lord | Chatham , Il | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 7 | 57R | Tom Reich | Springfield , Il | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 6 | X7 | Larry Russell Jr. | Decatur , Il | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 10 | 33 | Justin Hill | Lovington , Il | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 12 | 7 | Kyle Jenkins | Decatur , Il | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 16 | 00 | Roy Magee | Springfield , Il | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 8 | 08 | Brian Dasenbrock | Decatur , Il | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 17 | 63 | David Foster | Lovington , Il | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 11 | 66 | Greg Scribner | Bethany , Il | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 13 | 0 | Jim Cardoni | Chatham , Il | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 14 | 4G | Cody Wickline | Assumption , Il | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 15 | 26 | Mikey Bobby Pundt | Decatur , Il | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 19 | 8 | Willie Haddock | Pana , Il | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 18 | 84B | Wayne Orrick | Bloomington , Il | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMP Hornet - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3 | 22X | Jeff Dodd | Riverton , Il | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 7 | 83 | Bruce Dulgar | Decatur , Il | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | 71 | Todd Rush | Pawnee , Il | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 6 | 13C | Kris Ruppe | Taylorville , Il | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 8 | 19 | James Hankins | Taylorville , Il | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 11 | 84 | Steven Dulgar | Decatur , Il | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 9 | 2 | Mike Stephens | Auburn , Il | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 10 | Z | Joel Irving | - | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 15 | D1 | Justin Hilton | Lovington , Il | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 12 | 50 | Matt Reed | Decatur , Il | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 17 | 98R | Kenneth Reed | Decatur , Il | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 14 | 9 | Steve Stanton | Taylorville , Il | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1 | 59 | Anthony Evans | Mattoon , Il | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2 | 21 | Zach Dodd | Riverton , Il | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 13 | 1 | Brandon Watts | Decatur , Il | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 18 | 3G | Jeff Gill | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 5 | 6R | Mike Morse | Decatur , Il | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 16 | 95 | Tom Bennett | Decatur , Il | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The races for Saturday August 18th have been rained out.
Thanks to DoubleJ for the pictures
August 11, 2007
click on pictures to enlarge
|
Position
|
Driver
|
City, State
|
Points
|
Behind
|
|
1
|
Mike Hammerle
|
St. Charles MO
|
706
|
Leader
|
|
|
|
|
|
|
|
2
|
Cory Daughtery
|
Blue Mound IL
|
644
|
-62
|
|
|
|
|
|
|
|
3
|
Greg Kimmons
|
Pleasant Plains IL
|
602
|
-104
|
|
|
|
|
|
|
|
4
|
Doug Hemer
|
Moweaqua IL
|
510
|
-196
|
|
|
|
|
|
|
|
5
|
Jason Cleaver
|
Mechanicsburg IL
|
460
|
-246
|
|
|
|
|
|
|
|
6
|
Mike Durbin Jr
|
Decatur IL
|
444
|
-262
|
|
|
|
|
|
|
|
7
|
Jayme Zidar
|
Greenfield WI
|
420
|
-286
|
|
|
|
|
|
|
|
8
|
Kyle Logue
|
Cisco IL
|
400
|
-306
|
|
|
|
|
|
|
|
9
|
Chris Dick
|
Deland IL
|
334
|
-372
|
|
|
|
|
|
|
|
10
|
Andy Pryor
|
Caseyville IL
|
306
|
-400
|
|
Position
|
Driver
|
City, State
|
Points
|
Behind
|
|
1
|
Jim Leka
|
Illiopolis il
|
656
|
Leader
|
|
|
|
|
|
|
|
2
|
Randy Myers
|
Springfield IL
|
652
|
-4
|
|
|
|
|
|
|
|
3
|
Clark Robertson
|
Shelbyville IL
|
600
|
-56
|
|
|
|
|
|
|
|
4
|
Kyle Logue
|
Cisco IL
|
588
|
-68
|
|
|
|
|
|
|
|
5
|
Roger Drake
|
Decatur IL
|
560
|
-96
|
|
|
|
|
|
|
|
6
|
Curt Rhoades
|
Taylorville IL
|
526
|
-130
|
|
|
|
|
|
|
|
7
|
Shawn Bohm
|
Decatur IL
|
502
|
-154
|
|
|
|
|
|
|
|
8
|
Danny Page
|
Harristown IL
|
492
|
-164
|
|
|
|
|
|
|
|
9
|
Brian McLemore
|
Decatur IL
|
474
|
-182
|
|
|
|
|
|
|
|
10
|
Al Crawley
|
Decatur IL
|
468
|
-188
|
|
|
|
|
|
|